Search by car make
Chevrolet - Nubira (2004 - 2009)
| PCD: | 4x114.3 |
| Center bore: | 56.6 |
| Offset: | 44 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 120 Nm / 89 ft-lb |
| Wheel torque alloy: | 120 Nm / 89 ft-lb |
| Possible tire sizes: |
185/65R14 195/55R15 195/50R16 205/40R17 225/35R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Chery Fora | 2006- | 46 |
| Chevrolet Epica | 2006- | 49 |
| Chevrolet Evanda | 2003-2006 | 44 |
| Chevrolet Lacetti | 2002-2011 | 44 |
| Chevrolet Leganza | 2003- | 49 |
| Chevrolet Rezzo | 2001-2008 | 44 |
| Chevrolet Tacuma | 2001-2008 | 44 |
